Official classification
George Russell leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | RUSGeorge Russell | Mercedes | 1 | 83:06.801 | 25 |
| 2 | ANTKimi Antonelli | Mercedes | 2 | 02.974s | 18 |
| 3 | LECCharles Leclerc | Ferrari | 4 | 15.519s | 15 |
| 4 | HAMLewis Hamilton | Ferrari | 7 | 16.144s | 12 |
| 5 | NORLando Norris | McLaren | 6 | 51.741s | 10 |
| 6 | VERMax Verstappen | Red Bull Racing | 20 | 54.617s | 8 |
| 7 | BEAOliver Bearman | Haas | 12 | 04.593s | 6 |
| 8 | LINArvid Lindblad | Racing Bulls | 9 | 11.816s | 4 |
| 9 | BORGabriel Bortoleto | Audi | 10 | 12.775s | 2 |
| 10 | GASPierre Gasly | Alpine | 14 | 29.027s | 1 |
| 11 | OCOEsteban Ocon | Haas | 13 | 29.850s | 0 |
| 12 | ALBAlexander Albon | Williams | 15 | 56.075s | 0 |
| 13 | LAWLiam Lawson | Racing Bulls | 8 | 57.173s | 0 |
| 14 | COLFranco Colapinto | Alpine | 16 | 08.487s | 0 |
| 15 | SAICarlos Sainz | Williams | 21 | 36.886s | 0 |
| 16 | PERSergio Pérez | Cadillac | 18 | 07.850s | 0 |
| 17 | STRLance Stroll | Aston Martin | 22 | Lapped | 0 |
| 18 | ALOFernando Alonso | Aston Martin | 17 | Retired | 0 |
| 19 | BOTValtteri Bottas | Cadillac | 19 | Retired | 0 |
| 20 | HADIsack Hadjar | Red Bull Racing | 3 | Retired | 0 |
| 21 | PIAOscar Piastri | McLaren | 5 | Did not start | 0 |
| 22 | HULNico Hülkenberg | Audi | 11 | Did not start | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.