Official classification
George Russell leads the classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUSGeorge Russell | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | LECCharles Leclerc | Ferrari | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | HAMLewis Hamilton | Ferrari | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | ANTKimi Antonelli | Mercedes | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | VERMax Verstappen | Red Bull Racing | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | NORLando Norris | McLaren | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | PIAOscar Piastri | McLaren | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | HADIsack Hadjar | Red Bull Racing | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | LAWLiam Lawson | Racing Bulls | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | LINArvid Lindblad | Racing Bulls | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | GASPierre Gasly | Alpine | 1:08.038 | 1:07.223 | — |
| 12 | BORGabriel Bortoleto | Audi | 1:08.035 | 1:07.293 | — |
| 13 | BEAOliver Bearman | Haas | 1:08.061 | 1:07.523 | — |
| 14 | HULNico Hülkenberg | Audi | 1:08.066 | 1:07.611 | — |
| 15 | OCOEsteban Ocon | Haas | 1:08.231 | 1:07.817 | — |
| 16 | COLFranco Colapinto | Alpine | 1:07.894 | 1:08.171 | — |
| 17 | SAICarlos Sainz | Williams | 1:08.252 | — | — |
| 18 | ALBAlexander Albon | Williams | 1:08.509 | — | — |
| 19 | PERSergio Pérez | Cadillac | 1:08.945 | — | — |
| 20 | BOTValtteri Bottas | Cadillac | 1:09.030 | — | — |
| 21 | ALOFernando Alonso | Aston Martin | 1:09.942 | — | — |
| 22 | STRLance Stroll | Aston Martin | 1:10.363 | — | — |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.