Official classification
Lewis Hamilton leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Ferrari | 2 | 92:28.105 | 25 |
| 2 | RUSGeorge Russell | Mercedes | 1 | 19.561s | 18 |
| 3 | NORLando Norris | McLaren | 4 | 23.719s | 15 |
| 4 | VERMax Verstappen | Red Bull Racing | 5 | 40.497s | 12 |
| 5 | PIAOscar Piastri | McLaren | 7 | 58.661s | 10 |
| 6 | HADIsack Hadjar | Red Bull Racing | 6 | 24.627s | 8 |
| 7 | GASPierre Gasly | Alpine | 14 | 55.789s | 6 |
| 8 | LAWLiam Lawson | Racing Bulls | 8 | 1:12.224 | 4 |
| 9 | LINArvid Lindblad | Racing Bulls | 11 | 1:18.074 | 2 |
| 10 | COLFranco Colapinto | Alpine | 13 | 1:19.867 | 1 |
| 11 | BORGabriel Bortoleto | Audi | 12 | 26.687s | 0 |
| 12 | SAICarlos Sainz | Williams | 16 | 27.866s | 0 |
| 13 | OCOEsteban Ocon | Haas | 17 | 59.149s | 0 |
| 14 | PERSergio Pérez | Cadillac | 19 | 07.769s | 0 |
| 15 | LECCharles Leclerc | Ferrari | 10 | Retired | 0 |
| 16 | ANTKimi Antonelli | Mercedes | 3 | Retired | 0 |
| 17 | BEAOliver Bearman | Haas | 15 | Retired | 0 |
| 18 | ALBAlexander Albon | Williams | 18 | Lapped | 0 |
| 19 | ALOFernando Alonso | Aston Martin | 22 | Retired | 0 |
| 20 | HULNico Hülkenberg | Audi | 9 | Retired | 0 |
| 21 | BOTValtteri Bottas | Cadillac | 20 | Retired | 0 |
| 22 | STRLance Stroll | Aston Martin | 21 | Retired | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.