Official classification
Kimi Antonelli leads the classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANTKimi Antonelli | Mercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | VERMax Verstappen | Red Bull Racing | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | NORLando Norris | McLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | RUSGeorge Russell | Mercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | LECCharles Leclerc | Ferrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | HAMLewis Hamilton | Ferrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | PIAOscar Piastri | McLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | LINArvid Lindblad | Racing Bulls | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | BORGabriel Bortoleto | Audi | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | HADIsack Hadjar | Red Bull Racing | 1:46.062 | 1:45.823 | — |
| 11 | LAWLiam Lawson | Racing Bulls | 1:46.501 | 1:46.120 | — |
| 12 | GASPierre Gasly | Alpine | 1:46.679 | 1:46.331 | — |
| 13 | COLFranco Colapinto | Alpine | 1:46.795 | 1:46.392 | — |
| 14 | HULNico Hülkenberg | Audi | 1:46.893 | 1:46.671 | — |
| 15 | SAICarlos Sainz | Williams | 1:47.080 | 1:46.777 | — |
| 16 | BEAOliver Bearman | Haas | 1:47.113 | 1:46.779 | — |
| 17 | ALBAlexander Albon | Williams | 1:47.120 | — | — |
| 18 | OCOEsteban Ocon | Haas | 1:47.801 | — | — |
| 19 | BOTValtteri Bottas | Cadillac | 1:47.823 | — | — |
| 20 | PERSergio Pérez | Cadillac | 1:47.971 | — | — |
| 21 | ALOFernando Alonso | Aston Martin | 1:50.002 | — | — |
| 22 | STRLance Stroll | Aston Martin | 1:50.177 | — | — |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.