Official classification
Kimi Antonelli leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | ANTKimi Antonelli | Mercedes | 1 | 84:42.479 | 25 |
| 2 | LECCharles Leclerc | Ferrari | 4 | 01.952s | 18 |
| 3 | VERMax Verstappen | Red Bull Racing | 2 | 11.586s | 15 |
| 4 | HAMLewis Hamilton | Ferrari | 5 | 17.245s | 12 |
| 5 | PIAOscar Piastri | McLaren | 6 | 18.988s | 10 |
| 6 | HADIsack Hadjar | Red Bull Racing | 21 | 23.307s | 8 |
| 7 | NORLando Norris | McLaren | 13 | 24.014s | 6 |
| 8 | BORGabriel Bortoleto | Audi | 8 | 49.140s | 4 |
| 9 | LINArvid Lindblad | Racing Bulls | 7 | 50.406s | 2 |
| 10 | COLFranco Colapinto | Alpine | 11 | 1:16.037 | 1 |
| 11 | GASPierre Gasly | Alpine | 10 | 1:16.991 | 0 |
| 12 | LAWLiam Lawson | Racing Bulls | 9 | 1:17.523 | 0 |
| 13 | HULNico Hülkenberg | Audi | 12 | 1:18.348 | 0 |
| 14 | BEAOliver Bearman | Haas | 14 | 1:34.465 | 0 |
| 15 | ALBAlexander Albon | Williams | 15 | 1:44.684 | 0 |
| 16 | SAICarlos Sainz | Williams | 19 | 1:45.856 | 0 |
| 17 | OCOEsteban Ocon | Haas | 16 | 1:50.925 | 0 |
| 18 | BOTValtteri Bottas | Cadillac | 17 | 1:00.979 | 0 |
| 19 | ALOFernando Alonso | Aston Martin | 22 | 20.848s | 0 |
| 20 | STRLance Stroll | Aston Martin | 20 | Retired | 0 |
| 21 | PERSergio Pérez | Cadillac | 18 | Retired | 0 |
| 22 | RUSGeorge Russell | Mercedes | 3 | Retired | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.