Official classification
Lewis Hamilton leads the classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Ferrari | 1:29.273 | 1:28.747 | 1:28.376 |
| 2 | ANTKimi Antonelli | Mercedes | 1:29.746 | 1:28.846 | 1:28.387 |
| 3 | VERMax Verstappen | Red Bull Racing | 1:29.689 | 1:29.242 | 1:28.697 |
| 4 | LECCharles Leclerc | Ferrari | 1:29.380 | 1:28.922 | 1:28.703 |
| 5 | RUSGeorge Russell | Mercedes | 1:29.675 | 1:29.246 | 1:28.733 |
| 6 | NORLando Norris | McLaren | 1:30.142 | 1:29.401 | 1:28.740 |
| 7 | PIAOscar Piastri | McLaren | 1:29.583 | 1:29.120 | 1:28.772 |
| 8 | HADIsack Hadjar | Red Bull Racing | 1:29.470 | 1:29.280 | 1:28.835 |
| 9 | LAWLiam Lawson | Racing Bulls | 1:29.850 | 1:29.067 | 1:28.927 |
| 10 | LINArvid Lindblad | Racing Bulls | 1:30.453 | 1:29.330 | 1:29.367 |
| 11 | GASPierre Gasly | Alpine | 1:30.444 | 1:29.482 | — |
| 12 | BORGabriel Bortoleto | Audi | 1:30.407 | 1:29.679 | — |
| 13 | HULNico Hülkenberg | Audi | 1:30.107 | 1:29.707 | — |
| 14 | COLFranco Colapinto | Alpine | 1:30.894 | 1:29.983 | — |
| 15 | SAICarlos Sainz | Williams | 1:31.073 | 1:30.197 | — |
| 16 | ALBAlexander Albon | Williams | 1:30.779 | 1:30.650 | — |
| 17 | BEAOliver Bearman | Haas | 1:31.083 | — | — |
| 18 | OCOEsteban Ocon | Haas | 1:31.714 | — | — |
| 19 | PERSergio Pérez | Cadillac | 1:31.776 | — | — |
| 20 | BOTValtteri Bottas | Cadillac | 1:32.020 | — | — |
| 21 | ALOFernando Alonso | Aston Martin | 1:32.910 | — | — |
| 22 | STRLance Stroll | Aston Martin | 1:32.988 | — | — |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.