Official classification
George Russell leads the classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUSGeorge Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | ANTKimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | NORLando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | PIAOscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | HAMLewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | VERMax Verstappen | Red Bull Racing | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | HADIsack Hadjar | Red Bull Racing | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | LECCharles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | LINArvid Lindblad | Racing Bulls | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | COLFranco Colapinto | Alpine | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | HULNico Hülkenberg | Audi | 1:14.562 | 1:13.886 | — |
| 12 | LAWLiam Lawson | Racing Bulls | 1:14.346 | 1:13.897 | — |
| 13 | BORGabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | — |
| 14 | GASPierre Gasly | Alpine | 1:14.698 | 1:14.187 | — |
| 15 | SAICarlos Sainz | Williams | 1:14.276 | 1:14.273 | — |
| 16 | BEAOliver Bearman | Haas | 1:14.449 | 1:14.416 | — |
| 17 | OCOEsteban Ocon | Haas | 1:14.845 | — | — |
| 18 | ALBAlexander Albon | Williams | 1:14.851 | — | — |
| 19 | ALOFernando Alonso | Aston Martin | 1:15.196 | — | — |
| 20 | PERSergio Pérez | Cadillac | 1:15.429 | — | — |
| 21 | STRLance Stroll | Aston Martin | 1:16.195 | — | — |
| 22 | BOTValtteri Bottas | Cadillac | 1:16.272 | — | — |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.