Official classification
George Russell leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | RUSGeorge Russell | Mercedes | 1 | 28:50.951 | 8 |
| 2 | NORLando Norris | McLaren | 3 | 01.272s | 7 |
| 3 | ANTKimi Antonelli | Mercedes | 2 | 01.843s | 6 |
| 4 | PIAOscar Piastri | McLaren | 4 | 09.797s | 5 |
| 5 | LECCharles Leclerc | Ferrari | 6 | 09.929s | 4 |
| 6 | HAMLewis Hamilton | Ferrari | 5 | 10.545s | 3 |
| 7 | VERMax Verstappen | Red Bull Racing | 7 | 15.935s | 2 |
| 8 | LINArvid Lindblad | Racing Bulls | 9 | 29.710s | 1 |
| 9 | COLFranco Colapinto | Alpine | 13 | 31.621s | 0 |
| 10 | SAICarlos Sainz | Williams | 10 | 36.793s | 0 |
| 11 | LAWLiam Lawson | Racing Bulls | 18 | 1:01.344 | 0 |
| 12 | BORGabriel Bortoleto | Audi | 12 | 1:01.814 | 0 |
| 13 | OCOEsteban Ocon | Haas | 14 | 1:04.209 | 0 |
| 14 | PERSergio Pérez | Cadillac | 16 | 1:10.402 | 0 |
| 15 | HULNico Hülkenberg | Audi | 11 | 1:12.158 | 0 |
| 16 | STRLance Stroll | Aston Martin | 17 | 13.127s | 0 |
| 17 | BOTValtteri Bottas | Cadillac | 21 | 17.861s | 0 |
| 18 | BEAOliver Bearman | Haas | 19 | 23.846s | 0 |
| 19 | ALBAlexander Albon | Williams | 22 | 53.493s | 0 |
| 20 | GASPierre Gasly | Alpine | 20 | 1:08.477 | 0 |
| 21 | HADIsack Hadjar | Red Bull Racing | 8 | 18.135s | 0 |
| 22 | ALOFernando Alonso | Aston Martin | 15 | Retired | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.