Official classification
Kimi Antonelli leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | ANTKimi Antonelli | Mercedes | 2 | 88:15.758 | 25 |
| 2 | HAMLewis Hamilton | Ferrari | 5 | 10.768s | 18 |
| 3 | VERMax Verstappen | Red Bull Racing | 6 | 11.276s | 15 |
| 4 | LECCharles Leclerc | Ferrari | 8 | 44.151s | 12 |
| 5 | HADIsack Hadjar | Red Bull Racing | 7 | 05.033s | 10 |
| 6 | COLFranco Colapinto | Alpine | 10 | 19.510s | 8 |
| 7 | LAWLiam Lawson | Racing Bulls | 12 | 34.235s | 6 |
| 8 | GASPierre Gasly | Alpine | 14 | 34.572s | 4 |
| 9 | SAICarlos Sainz | Williams | 15 | 58.014s | 2 |
| 10 | BEAOliver Bearman | Haas | 16 | 59.049s | 1 |
| 11 | PIAOscar Piastri | McLaren | 4 | 12.699s | 0 |
| 12 | HULNico Hülkenberg | Audi | 11 | 14.182s | 0 |
| 13 | BORGabriel Bortoleto | Audi | 13 | 21.156s | 0 |
| 14 | OCOEsteban Ocon | Haas | 17 | 1:08.635 | 0 |
| 15 | STRLance Stroll | Aston Martin | 22 | 18.397s | 0 |
| 16 | BOTValtteri Bottas | Cadillac | 21 | 53.390s | 0 |
| 17 | PERSergio Pérez | Cadillac | 20 | Retired | 0 |
| 18 | NORLando Norris | McLaren | 3 | Retired | 0 |
| 19 | RUSGeorge Russell | Mercedes | 1 | Retired | 0 |
| 20 | ALOFernando Alonso | Aston Martin | 19 | Retired | 0 |
| 21 | ALBAlexander Albon | Williams | 18 | Retired | 0 |
| 22 | LINArvid Lindblad | Racing Bulls | 9 | Did not start | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.