Official classification
Kimi Antonelli leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | ANTKimi Antonelli | Mercedes | 1 | 93:15.607 | 25 |
| 2 | RUSGeorge Russell | Mercedes | 2 | 05.515s | 18 |
| 3 | HAMLewis Hamilton | Ferrari | 3 | 25.267s | 15 |
| 4 | LECCharles Leclerc | Ferrari | 4 | 28.894s | 12 |
| 5 | BEAOliver Bearman | Haas | 10 | 57.268s | 10 |
| 6 | GASPierre Gasly | Alpine | 7 | 59.647s | 8 |
| 7 | LAWLiam Lawson | Racing Bulls | 14 | 1:20.588 | 6 |
| 8 | HADIsack Hadjar | Red Bull Racing | 9 | 1:27.247 | 4 |
| 9 | SAICarlos Sainz | Williams | 17 | 11.673s | 2 |
| 10 | COLFranco Colapinto | Alpine | 12 | 12.403s | 1 |
| 11 | HULNico Hülkenberg | Audi | 11 | 21.109s | 0 |
| 12 | LINArvid Lindblad | Racing Bulls | 15 | 22.828s | 0 |
| 13 | BOTValtteri Bottas | Cadillac | 19 | 56.158s | 0 |
| 14 | OCOEsteban Ocon | Haas | 13 | 1:06.256 | 0 |
| 15 | PERSergio Pérez | Cadillac | 21 | 1:14.641 | 0 |
| 16 | VERMax Verstappen | Red Bull Racing | 8 | Retired | 0 |
| 17 | ALOFernando Alonso | Aston Martin | 18 | Retired | 0 |
| 18 | STRLance Stroll | Aston Martin | 20 | Retired | 0 |
| 19 | PIAOscar Piastri | McLaren | 5 | Did not start | 0 |
| 20 | NORLando Norris | McLaren | 6 | Did not start | 0 |
| 21 | BORGabriel Bortoleto | Audi | 16 | Did not start | 0 |
| 22 | ALBAlexander Albon | Williams | 22 | Did not start | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.