Official classification
George Russell leads the classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUSGeorge Russell | Mercedes | 1:33.030 | 1:32.241 | 1:31.520 |
| 2 | ANTKimi Antonelli | Mercedes | 1:33.455 | 1:32.291 | 1:31.809 |
| 3 | NORLando Norris | McLaren | 1:33.783 | 1:33.086 | 1:32.141 |
| 4 | HAMLewis Hamilton | Ferrari | 1:33.148 | 1:33.042 | 1:32.161 |
| 5 | PIAOscar Piastri | McLaren | 1:33.813 | 1:33.038 | 1:32.224 |
| 6 | LECCharles Leclerc | Ferrari | 1:33.194 | 1:32.602 | 1:32.528 |
| 7 | GASPierre Gasly | Alpine | 1:33.970 | 1:33.405 | 1:32.888 |
| 8 | VERMax Verstappen | Red Bull Racing | 1:34.170 | 1:33.564 | 1:33.254 |
| 9 | BEAOliver Bearman | Haas | 1:34.280 | 1:33.501 | 1:33.409 |
| 10 | HADIsack Hadjar | Red Bull Racing | 1:34.447 | 1:33.620 | 1:33.723 |
| 11 | HULNico Hülkenberg | Audi | 1:33.997 | 1:33.635 | — |
| 12 | OCOEsteban Ocon | Haas | 1:34.087 | 1:33.639 | — |
| 13 | LAWLiam Lawson | Racing Bulls | 1:34.110 | 1:33.714 | — |
| 14 | BORGabriel Bortoleto | Audi | 1:34.291 | 1:33.774 | — |
| 15 | LINArvid Lindblad | Racing Bulls | 1:34.495 | 1:34.048 | — |
| 16 | COLFranco Colapinto | Alpine | 1:34.592 | 1:34.327 | — |
| 17 | SAICarlos Sainz | Williams | 1:34.761 | — | — |
| 18 | ALBAlexander Albon | Williams | 1:35.305 | — | — |
| 19 | ALOFernando Alonso | Aston Martin | 1:35.581 | — | — |
| 20 | STRLance Stroll | Aston Martin | 1:36.151 | — | — |
| 21 | BOTValtteri Bottas | Cadillac | 1:37.378 | — | — |
| — | PERSergio Pérez | Cadillac | — | — | — |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.