Official classification
Lando Norris leads the classification
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 1:17.939 | +0.000s | 20 |
| 2 | HAMLewis Hamilton | Ferrari | 1:18.056 | +0.117s | 22 |
| 3 | ANTKimi Antonelli | Mercedes | 1:18.068 | +0.129s | 16 |
| 4 | LECCharles Leclerc | Ferrari | 1:18.291 | +0.352s | 24 |
| 5 | PIAOscar Piastri | McLaren | 1:18.438 | +0.499s | 22 |
| 6 | RUSGeorge Russell | Mercedes | 1:18.541 | +0.602s | 18 |
| 7 | VERMax Verstappen | Red Bull Racing | 1:18.656 | +0.717s | 14 |
| 8 | HADIsack Hadjar | Red Bull Racing | 1:18.943 | +1.004s | 17 |
| 9 | LAWLiam Lawson | Racing Bulls | 1:19.088 | +1.149s | 23 |
| 10 | HULNico Hülkenberg | Audi | 1:19.160 | +1.221s | 24 |
| 11 | BORGabriel Bortoleto | Audi | 1:19.338 | +1.399s | 22 |
| 12 | GASPierre Gasly | Alpine | 1:19.723 | +1.784s | 20 |
| 13 | LINArvid Lindblad | Racing Bulls | 1:19.895 | +1.956s | 6 |
| 14 | COLFranco Colapinto | Alpine | 1:20.055 | +2.116s | 30 |
| 15 | OCOEsteban Ocon | Haas | 1:20.295 | +2.356s | 18 |
| 16 | BEAOliver Bearman | Haas | 1:20.312 | +2.373s | 14 |
| 17 | ALOFernando Alonso | Aston Martin | 1:20.393 | +2.454s | 17 |
| 18 | STRLance Stroll | Aston Martin | 1:20.933 | +2.994s | 20 |
| 19 | BOTValtteri Bottas | Cadillac | 1:21.299 | +3.360s | 15 |
| 20 | SAICarlos Sainz | Williams | 1:21.406 | +3.467s | 17 |
| 21 | ALBAlexander Albon | Williams | 1:21.513 | +3.574s | 13 |
| — | PERSergio Pérez | Cadillac | — | — | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.