Official classification
Lando Norris leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 1 | 99:56.180 | 25 |
| 2 | VERMax Verstappen | Red Bull Racing | 4 | 15.080s | 18 |
| 3 | ANTKimi Antonelli | Mercedes | 7 | 18.728s | 15 |
| 4 | LECCharles Leclerc | Ferrari | 2 | 23.840s | 12 |
| 5 | HAMLewis Hamilton | Ferrari | 5 | 24.540s | 10 |
| 6 | HADIsack Hadjar | Red Bull Racing | 8 | 55.488s | 8 |
| 7 | RUSGeorge Russell | Mercedes | 6 | 57.503s | 6 |
| 8 | LAWLiam Lawson | Racing Bulls | 11 | 28.033s | 4 |
| 9 | HULNico Hülkenberg | Audi | 10 | 30.382s | 2 |
| 10 | LINArvid Lindblad | Racing Bulls | 9 | 51.050s | 1 |
| 11 | BORGabriel Bortoleto | Audi | 14 | 52.028s | 0 |
| 12 | GASPierre Gasly | Alpine | 12 | 53.429s | 0 |
| 13 | STRLance Stroll | Aston Martin | 20 | 1:03.828 | 0 |
| 14 | ALOFernando Alonso | Aston Martin | 16 | 1:06.052 | 0 |
| 15 | COLFranco Colapinto | Alpine | 13 | 03.876s | 0 |
| 16 | OCOEsteban Ocon | Haas | 15 | 12.859s | 0 |
| 17 | ALBAlexander Albon | Williams | 19 | 52.729s | 0 |
| 18 | SAICarlos Sainz | Williams | 18 | 52.973s | 0 |
| 19 | BEAOliver Bearman | Haas | 17 | 57.198s | 0 |
| 20 | PIAOscar Piastri | McLaren | 3 | Retired | 0 |
| 21 | PERSergio Pérez | Cadillac | 22 | Retired | 0 |
| 22 | BOTValtteri Bottas | Cadillac | 21 | Retired | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.