Official classification
George Russell leads the classification
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | RUSGeorge Russell | Mercedes | 1:31.666 | +0.000s | 27 |
| 2 | ANTKimi Antonelli | Mercedes | 1:31.692 | +0.026s | 26 |
| 3 | NORLando Norris | McLaren | 1:31.798 | +0.132s | 20 |
| 4 | PIAOscar Piastri | McLaren | 1:31.865 | +0.199s | 23 |
| 5 | LECCharles Leclerc | Ferrari | 1:31.955 | +0.289s | 25 |
| 6 | HAMLewis Hamilton | Ferrari | 1:32.040 | +0.374s | 23 |
| 7 | VERMax Verstappen | Red Bull Racing | 1:32.457 | +0.791s | 27 |
| 8 | LAWLiam Lawson | Racing Bulls | 1:32.529 | +0.863s | 27 |
| 9 | OCOEsteban Ocon | Haas | 1:32.601 | +0.935s | 23 |
| 10 | LINArvid Lindblad | Racing Bulls | 1:32.665 | +0.999s | 29 |
| 11 | BORGabriel Bortoleto | Audi | 1:32.759 | +1.093s | 27 |
| 12 | HULNico Hülkenberg | Audi | 1:32.798 | +1.132s | 26 |
| 13 | HADIsack Hadjar | Red Bull Racing | 1:32.803 | +1.137s | 27 |
| 14 | BEAOliver Bearman | Haas | 1:32.900 | +1.234s | 27 |
| 15 | GASPierre Gasly | Alpine | 1:32.978 | +1.312s | 25 |
| 16 | COLFranco Colapinto | Alpine | 1:33.361 | +1.695s | 24 |
| 17 | SAICarlos Sainz | Williams | 1:33.383 | +1.717s | 26 |
| 18 | ALBAlexander Albon | Williams | 1:33.697 | +2.031s | 22 |
| 19 | PERSergio Pérez | Cadillac | 1:34.221 | +2.555s | 18 |
| 20 | BOTValtteri Bottas | Cadillac | 1:34.490 | +2.824s | 24 |
| 21 | STRLance Stroll | Aston Martin | 1:35.294 | +3.628s | 22 |
| 22 | CRAJak Crawford | Aston Martin | 1:36.362 | +4.696s | 11 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.