Official classification
Oscar Piastri leads the classification
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | PIAOscar Piastri | McLaren | 1:30.133 | +0.000s | 29 |
| 2 | ANTKimi Antonelli | Mercedes | 1:30.225 | +0.092s | 28 |
| 3 | RUSGeorge Russell | Mercedes | 1:30.338 | +0.205s | 29 |
| 4 | NORLando Norris | McLaren | 1:30.649 | +0.516s | 17 |
| 5 | LECCharles Leclerc | Ferrari | 1:30.846 | +0.713s | 28 |
| 6 | HAMLewis Hamilton | Ferrari | 1:30.980 | +0.847s | 27 |
| 7 | HULNico Hülkenberg | Audi | 1:31.441 | +1.308s | 27 |
| 8 | ALBAlexander Albon | Williams | 1:31.496 | +1.363s | 30 |
| 9 | BEAOliver Bearman | Haas | 1:31.498 | +1.365s | 28 |
| 10 | VERMax Verstappen | Red Bull Racing | 1:31.509 | +1.376s | 29 |
| 11 | OCOEsteban Ocon | Haas | 1:31.532 | +1.399s | 30 |
| 12 | LAWLiam Lawson | Racing Bulls | 1:31.590 | +1.457s | 30 |
| 13 | SAICarlos Sainz | Williams | 1:31.608 | +1.475s | 30 |
| 14 | GASPierre Gasly | Alpine | 1:31.734 | +1.601s | 29 |
| 15 | HADIsack Hadjar | Red Bull Racing | 1:31.759 | +1.626s | 29 |
| 16 | BORGabriel Bortoleto | Audi | 1:31.933 | +1.800s | 11 |
| 17 | COLFranco Colapinto | Alpine | 1:32.438 | +2.305s | 28 |
| 18 | BOTValtteri Bottas | Cadillac | 1:32.615 | +2.482s | 28 |
| 19 | ALOFernando Alonso | Aston Martin | 1:33.596 | +3.463s | 24 |
| 20 | PERSergio Pérez | Cadillac | 1:33.689 | +3.556s | 14 |
| 21 | STRLance Stroll | Aston Martin | 1:33.951 | +3.818s | 21 |
| — | LINArvid Lindblad | Racing Bulls | — | — | 1 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.