Official classification
Kimi Antonelli leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | ANTKimi Antonelli | Mercedes | 1 | 93:19.273 | 25 |
| 2 | NORLando Norris | McLaren | 4 | 03.264s | 18 |
| 3 | PIAOscar Piastri | McLaren | 7 | 27.092s | 15 |
| 4 | RUSGeorge Russell | Mercedes | 5 | 43.051s | 12 |
| 5 | VERMax Verstappen | Red Bull Racing | 2 | 48.949s | 10 |
| 6 | HAMLewis Hamilton | Ferrari | 6 | 53.753s | 8 |
| 7 | COLFranco Colapinto | Alpine | 8 | 1:01.871 | 6 |
| 8 | LECCharles Leclerc | Ferrari | 3 | 1:04.245 | 4 |
| 9 | SAICarlos Sainz | Williams | 13 | 1:22.072 | 2 |
| 10 | ALBAlexander Albon | Williams | 15 | 1:30.972 | 1 |
| 11 | BEAOliver Bearman | Haas | 12 | 06.400s | 0 |
| 12 | BORGabriel Bortoleto | Audi | 21 | 09.353s | 0 |
| 13 | OCOEsteban Ocon | Haas | 14 | 13.873s | 0 |
| 14 | LINArvid Lindblad | Racing Bulls | 16 | 44.781s | 0 |
| 15 | ALOFernando Alonso | Aston Martin | 17 | 1:14.964 | 0 |
| 16 | PERSergio Pérez | Cadillac | 20 | 1:17.513 | 0 |
| 17 | STRLance Stroll | Aston Martin | 18 | 1:22.631 | 0 |
| 18 | BOTValtteri Bottas | Cadillac | 19 | 1:08.255 | 0 |
| 19 | HULNico Hülkenberg | Audi | 10 | Retired | 0 |
| 20 | LAWLiam Lawson | Racing Bulls | 11 | Retired | 0 |
| 21 | GASPierre Gasly | Alpine | 9 | Retired | 0 |
| 22 | HADIsack Hadjar | Red Bull Racing | 22 | Retired | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.