Official classification
Lando Norris leads the classification
| Pos | Driver | Team | Grid | Laps / time | Pts |
|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 1 | 29:15.045 | 8 |
| 2 | PIAOscar Piastri | McLaren | 3 | 03.766s | 7 |
| 3 | LECCharles Leclerc | Ferrari | 4 | 06.251s | 6 |
| 4 | RUSGeorge Russell | Mercedes | 6 | 12.951s | 5 |
| 5 | VERMax Verstappen | Red Bull Racing | 5 | 13.639s | 4 |
| 6 | ANTKimi Antonelli | Mercedes | 2 | 13.777s | 3 |
| 7 | HAMLewis Hamilton | Ferrari | 7 | 21.665s | 2 |
| 8 | GASPierre Gasly | Alpine | 10 | 30.525s | 1 |
| 9 | HADIsack Hadjar | Red Bull Racing | 9 | 35.346s | 0 |
| 10 | COLFranco Colapinto | Alpine | 8 | 36.970s | 0 |
| 11 | OCOEsteban Ocon | Haas | 16 | 56.972s | 0 |
| 12 | BEAOliver Bearman | Haas | 13 | 57.365s | 0 |
| 13 | SAICarlos Sainz | Williams | 14 | 58.504s | 0 |
| 14 | LAWLiam Lawson | Racing Bulls | 15 | 59.358s | 0 |
| 15 | ALOFernando Alonso | Aston Martin | 20 | 1:16.067 | 0 |
| 16 | PERSergio Pérez | Cadillac | 17 | 1:16.691 | 0 |
| 17 | STRLance Stroll | Aston Martin | 21 | 1:17.626 | 0 |
| 18 | ALBAlexander Albon | Williams | 18 | 1:28.173 | 0 |
| 19 | BOTValtteri Bottas | Cadillac | 19 | 1:29.597 | 0 |
| 20 | HULNico Hülkenberg | Audi | 12 | Did not start | 0 |
| 21 | LINArvid Lindblad | Racing Bulls | 22 | Did not start | 0 |
| 22 | BORGabriel Bortoleto | Audi | 11 | Disqualified | 0 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.