Official classification
Lando Norris leads the classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 1:28.723 | 1:29.366 | 1:27.869 |
| 2 | ANTKimi Antonelli | Mercedes | 1:29.312 | 1:29.209 | 1:28.091 |
| 3 | PIAOscar Piastri | McLaren | 1:29.169 | 1:28.506 | 1:28.108 |
| 4 | LECCharles Leclerc | Ferrari | 1:28.733 | 1:28.333 | 1:28.239 |
| 5 | VERMax Verstappen | Red Bull Racing | 1:29.801 | 1:29.093 | 1:28.461 |
| 6 | RUSGeorge Russell | Mercedes | 1:29.659 | 1:28.903 | 1:28.493 |
| 7 | HAMLewis Hamilton | Ferrari | 1:29.255 | 1:28.841 | 1:28.618 |
| 8 | COLFranco Colapinto | Alpine | 1:30.386 | 1:29.527 | 1:29.320 |
| 9 | HADIsack Hadjar | Red Bull Racing | 1:30.352 | 1:29.750 | 1:29.422 |
| 10 | GASPierre Gasly | Alpine | 1:29.984 | 1:29.973 | 1:29.474 |
| 11 | BORGabriel Bortoleto | Audi | 1:30.561 | 1:29.994 | — |
| 12 | HULNico Hülkenberg | Audi | 1:30.270 | 1:30.019 | — |
| 13 | BEAOliver Bearman | Haas | 1:30.614 | 1:30.116 | — |
| 14 | ALBAlexander Albon | Williams | 1:30.988 | 1:30.216 | — |
| 15 | SAICarlos Sainz | Williams | 1:30.987 | 1:30.224 | — |
| 16 | LINArvid Lindblad | Racing Bulls | 1:30.872 | 1:30.573 | — |
| 17 | LAWLiam Lawson | Racing Bulls | 1:31.043 | — | — |
| 18 | OCOEsteban Ocon | Haas | 1:31.245 | — | — |
| 19 | PERSergio Pérez | Cadillac | 1:31.255 | — | — |
| 20 | BOTValtteri Bottas | Cadillac | 1:31.826 | — | — |
| 21 | ALOFernando Alonso | Aston Martin | — | — | — |
| 22 | STRLance Stroll | Aston Martin | — | — | — |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.