Official classification
Charles Leclerc leads the classification
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LECCharles Leclerc | Ferrari | 1:13.978 | +0.000s | 31 |
| 2 | HAMLewis Hamilton | Ferrari | 1:14.204 | +0.226s | 28 |
| 3 | VERMax Verstappen | Red Bull Racing | 1:14.491 | +0.513s | 26 |
| 4 | ANTKimi Antonelli | Mercedes | 1:14.537 | +0.559s | 31 |
| 5 | RUSGeorge Russell | Mercedes | 1:14.983 | +1.005s | 29 |
| 6 | NORLando Norris | McLaren | 1:15.291 | +1.313s | 27 |
| 7 | HULNico Hülkenberg | Audi | 1:15.343 | +1.365s | 27 |
| 8 | PIAOscar Piastri | McLaren | 1:15.565 | +1.587s | 29 |
| 9 | BORGabriel Bortoleto | Audi | 1:15.750 | +1.772s | 31 |
| 10 | GASPierre Gasly | Alpine | 1:15.828 | +1.850s | 32 |
| 11 | ALBAlexander Albon | Williams | 1:15.989 | +2.011s | 33 |
| 12 | SAICarlos Sainz | Williams | 1:16.041 | +2.063s | 31 |
| 13 | HADIsack Hadjar | Red Bull Racing | 1:16.148 | +2.170s | 14 |
| 14 | PERSergio Pérez | Cadillac | 1:16.170 | +2.192s | 28 |
| 15 | COLFranco Colapinto | Alpine | 1:16.189 | +2.211s | 32 |
| 16 | BEAOliver Bearman | Haas | 1:16.292 | +2.314s | 31 |
| 17 | OCOEsteban Ocon | Haas | 1:16.333 | +2.355s | 31 |
| 18 | LINArvid Lindblad | Racing Bulls | 1:16.389 | +2.411s | 34 |
| 19 | LAWLiam Lawson | Racing Bulls | 1:16.431 | +2.453s | 31 |
| 20 | ALOFernando Alonso | Aston Martin | 1:16.678 | +2.700s | 21 |
| 21 | BOTValtteri Bottas | Cadillac | 1:17.460 | +3.482s | 27 |
| 22 | STRLance Stroll | Aston Martin | 1:17.556 | +3.578s | 16 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.