Official classification
Kimi Antonelli leads the classification
| Pos | Driver | Team | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | ANTKimi Antonelli | Mercedes | 1:12.720 | +0.000s | 22 |
| 2 | LECCharles Leclerc | Ferrari | 1:13.047 | +0.327s | 32 |
| 3 | HAMLewis Hamilton | Ferrari | 1:13.051 | +0.331s | 30 |
| 4 | RUSGeorge Russell | Mercedes | 1:13.483 | +0.763s | 23 |
| 5 | VERMax Verstappen | Red Bull Racing | 1:13.662 | +0.942s | 23 |
| 6 | PIAOscar Piastri | McLaren | 1:13.698 | +0.978s | 20 |
| 7 | BORGabriel Bortoleto | Audi | 1:13.820 | +1.100s | 27 |
| 8 | HADIsack Hadjar | Red Bull Racing | 1:13.877 | +1.157s | 25 |
| 9 | NORLando Norris | McLaren | 1:14.006 | +1.286s | 24 |
| 10 | HULNico Hülkenberg | Audi | 1:14.050 | +1.330s | 22 |
| 11 | OCOEsteban Ocon | Haas | 1:14.278 | +1.558s | 24 |
| 12 | SAICarlos Sainz | Williams | 1:14.336 | +1.616s | 26 |
| 13 | GASPierre Gasly | Alpine | 1:14.480 | +1.760s | 22 |
| 14 | BEAOliver Bearman | Haas | 1:14.487 | +1.767s | 18 |
| 15 | LAWLiam Lawson | Racing Bulls | 1:14.587 | +1.867s | 27 |
| 16 | ALBAlexander Albon | Williams | 1:14.801 | +2.081s | 24 |
| 17 | LINArvid Lindblad | Racing Bulls | 1:14.918 | +2.198s | 24 |
| 18 | PERSergio Pérez | Cadillac | 1:14.945 | +2.225s | 19 |
| 19 | COLFranco Colapinto | Alpine | 1:15.179 | +2.459s | 21 |
| 20 | BOTValtteri Bottas | Cadillac | 1:15.451 | +2.731s | 17 |
| 21 | ALOFernando Alonso | Aston Martin | 1:15.567 | +2.847s | 26 |
| 22 | STRLance Stroll | Aston Martin | 1:15.921 | +3.201s | 22 |
Editorial
Weekend analysis
Start with the telemetry guide while event-specific analysis is prepared.